Working hours:
Mon-Sat:9.30am to 7.00pmWorking hours:
Mon-Sat:9.30am to 7.00pmCall Us
08045817091
The TriP 6-30K Three Phase Hybrid Inverter is a robust industrial solution designed for high-performance energy management across three-phase systems. Crafted with durable mild steel and coated in clean white, this inverter guarantees long-lasting operation and reliability. Rated at 220 Volts, it is engineered to handle industrial applications effectively, maintaining consistent energy output with a frequency of 50 Hertz. The inverter features digital display technology, offering clear and precise readings to ensure optimal efficiency during operation. Its good-quality design is backed by a 1-year warranty, providing peace of mind. Tailored for industrial use, the TriP 6-30K Hybrid Inverter emphasizes seamless integration and sustainable energy optimization for challenging environments.
| Specification | TriP 6K | TriP 10K | TriP 20K | TriP 30K |
|---|---|---|---|---|
| Rated Output Power | 6,000W | 10,000W | 20,000W | 30,000W |
| AC Output Voltage / Frequency | 400V, 3-phase, 50/60Hz | |||
| Max PV Input Power | 9,000W | 15,000W | 30,000W | 45,000W |
| Max PV Input Voltage | 1,000V | 1,000V | 1,000V | 1,000V |
| MPPT Voltage Range | 200850V | 200850V | 200850V | 200850V |
| MPPT Trackers / Strings per MPPT | 2 / 2 | 2 / 2 | 3 / 2 | 3 / 2 |
| Battery Voltage Range | 180 800V (HV Battery) | |||
| Max Battery Charge/Discharge | 6,000W | 10,000W | 20,000W | 30,000W |
| Surge Power Capacity | 150% of rated (10 sec) | |||
| System Efficiency (Max) | 98.4% | 98.4% | 98.4% | 98.4% |
| Enclosure Protection | IP65 | IP65 | IP65 | IP65 |
| Cooling Method | Active cooling with smart fan control | |||
| Communication Interfaces | RS485, CAN, Ethernet, Wi-Fi (optional) | |||
| Dimensions (W H D) | Varies per model (approx. 600700 mm width) | |||
| Weight | ~5585 kg depending on model | |||
| Warranty | 5 years standard (extendable to 10 years) |
Application
Core Features
Price: