Working hours:
Mon-Sat:9.30am to 7.00pmWorking hours:
Mon-Sat:9.30am to 7.00pmCall Us
08045817091
The LXP-LB-US 8K 10K Split Phase Hybrid Inverter is a robust solution designed for industrial applications. Operating at a frequency of 50 Hertz, this inverter delivers reliable performance with a rated voltage of 220 Volts in a 3-phase configuration. Constructed with mild steel, it ensures durability and long-lasting usage. The inverter comes in a standard size and features a sleek white finish, complementing modern industrial settings. Equipped with an easy-to-read digital display, it allows for precise monitoring and control. It weighs between 20 to 35 kilograms, ensuring manageable handling during installation. With a 1-year warranty, this hybrid inverter promises dependable operation and good quality, making it an ideal choice for powering industrial systems efficiently.
| Specification | LXP-LB-US 8K | LXP-LB-US 10K |
|---|---|---|
| Rated Output Power | 8,000W | 10,000W |
| AC Output Voltage/Frequency | 120/240V, 60Hz (Split-Phase) | |
| Max PV Input Power | 12,000W | 15,000W |
| Max PV Input Voltage | 600V DC | 600V DC |
| MPPT Voltage Range | 150V 550V | 150V 550V |
| MPPT Trackers / Strings | 2 / 2 | 2 / 2 |
| Max PV Input Current (per MPPT) | 13A | 13A |
| Battery Voltage Range | 40V 60V DC | 40V 60V DC |
| Max Charge/Discharge Power | 8,000W | 10,000W |
| Surge Power | 2x Rated (10 sec) | |
| Battery Compatibility | Lithium-ion (LFP), Lead-acid | |
| Transfer Time (Grid <-> Backup) | <10ms | <10ms |
| System Efficiency (Max) | 97.8% | 97.8% |
| Communication Interfaces | RS485, CAN, USB, Wi-Fi (optional) | |
| Enclosure Protection | IP65 | IP65 |
| Dimensions (W x H x D) | ~600 430 220 mm | |
| Weight | ~3942 kg | |
| Warranty | 5 years standard (extendable) |
Application
Core Features
Price: