Working hours:
Mon-Sat:9.30am to 7.00pmWorking hours:
Mon-Sat:9.30am to 7.00pmCall Us
08045817091
The LXP-3 6K Single Phase Hybrid Inverter is a high-performance solution designed for industrial applications. Crafted with durable mild steel and finished in a sleek white color, this inverter guarantees exceptional quality and reliability. Operating on a single phase, it supports a rated voltage of 220V and a frequency of 50Hz, ensuring compatibility with standard industrial systems. Equipped with a digital display, the inverter provides accurate and effortless monitoring of operational parameters. Its compact, standard size makes it easy to install and integrate into various environments. With a 1-year warranty, the LXP-3 6K Hybrid Inverter offers peace of mind and dependable service for demanding industrial needs, delivering performance and efficiency consistently.
| Specification | LXP 3K | LXP 3.6K | LXP 5K | LXP 6K |
|---|---|---|---|---|
| Rated Output Power | 3,000W | 3,600W | 5,000W | 6,000W |
| AC Output Voltage/Frequency | 230V / 50Hz (Single-Phase) | |||
| Max PV Input Power | Up to 8,000W (model dependent) | |||
| MPPT Voltage Range | 150V 550V | |||
| Max PV Input Voltage | 600V | |||
| Number of MPPTs / Strings | 2 / 2 | |||
| Max Input Current (per MPPT) | 13A | |||
| Battery Voltage Range | 40V 60V (Nominal 48V) | |||
| Max Charge/Discharge Power | Equal to rated power | |||
| Battery Compatibility | Lithium-ion (LFP), Lead-acid | |||
| Switch Over Time (Grid Backup) | <10 ms | |||
| Max Efficiency / Euro Efficiency | Up to 97.8% / 97.0% | |||
| Cooling Method | Fan cooling | |||
| Enclosure Protection | IP65 (Outdoor/Indoor) | |||
| Communication Ports | RS485, CAN, USB, Wi-Fi (optional) | |||
| Dimensions (mm) | ~440 480 200 | |||
| Weight | ~2225 kg (model dependent) | |||
| Warranty | 5 years standard (extendable to 10 years) |
Application
Core Features
Price: