Working hours:
Mon-Sat:9.30am to 7.00pmWorking hours:
Mon-Sat:9.30am to 7.00pmCall Us
08045817091
The LiteStor Split Phase All in One System is a premium industrial solution designed to meet your power and storage needs efficiently. With a standard size, this systems compact design features a width of 300 mm, height of 600 mm, and length of 1100 mm making it an ideal choice for space-conscious industrial setups. Its sleek white finish enhances its aesthetic appeal and durability within demanding environments. Whether used in service roles or as part of a trading operation, the LiteStor Split Phase System is tailored for versatile industrial applications, ensuring seamless performance.
| Parameter | Specification |
|---|---|
| Inverter Type | Hybrid Split-Phase (Off-grid & Grid-Tied) |
| Output Voltage | 120V/240V Split-Phase |
| Rated Inverter Power | 8kW or 10kW (depending on model) |
| Battery Type | LiFePO (Lithium Iron Phosphate) |
| Battery Capacity | 10kWh 15kWh (expandable options available) |
| Solar Input Voltage Range | 150V 500V DC |
| Max PV Input Power | 10kW 12kW |
| Max Charge/Discharge Current | 100A |
| AC Input | Grid / Generator Compatible |
| Cycle Life | >6000 cycles @ 80% DoD |
| Enclosure Protection | IP54 (Indoor/Semi-Outdoor) |
| Communication | CAN, RS485, Wi-Fi / 4G (optional) |
| Monitoring | Mobile App & Web Portal |
| Operating Temperature | -10C to +50C |
| Certifications | CE, UL1741 (for exports), BIS-ready |
| Dimensions (Approx.) | ~1100 600 300 mm |
| Warranty | 510 Years (Battery + Inverter) |
Application
The LiteStor All-in-One Split-Phase System is ideal for:
Core Features
Price: