Working hours:
Mon-Sat:9.30am to 7.00pmWorking hours:
Mon-Sat:9.30am to 7.00pmCall Us
08045817091
The ECO Beast All-in-One Energy Storage System (ESS) is meticulously designed for industrial applications, offering a compact yet robust energy storage solution. With a sleek white finish, this system measures 1300 mm in length, 400 mm in width, and stands 700 mm tall. Its standard size ensures seamless integration into various industrial setups. Engineered to optimize energy storage, the ECO Beast is ideal for businesses seeking reliable and efficient power management systems. Whether for large-scale or day-to-day operations, its streamlined design promotes operational efficiency without compromising durability. Perfect for service providers, suppliers, and traders, this system embodies reliable energy scalability, making it the ultimate choice for modern industrial environments. The ECO Beast All-in-One ESS is your dependable partner in energy sustainability.
| Parameter | Specification |
|---|---|
| Inverter Type | Hybrid, All-in-One (Single or Split Phase) |
| Rated Output Power | 5kW / 8kW / 10kW (Model dependent) |
| AC Output Voltage | 230V (Single Phase) or 120V/240V (Split Phase) |
| Battery Type | LiFePO (Lithium Iron Phosphate) |
| Battery Capacity | 10kWh 30kWh (modular/scalable) |
| Usable Energy | 95% DoD per module |
| Cycle Life | >6000 cycles @ 80% DoD |
| PV Input Voltage Range | 150V 500V DC |
| Max PV Input Power | 10kW 12kW |
| MPPT Tracker | 12 MPPTs depending on model |
| Charging/Discharging Power | Up to 100A |
| Communication Interfaces | RS485, CAN, Wi-Fi, optional 4G |
| Monitoring Platform | Mobile App & Web Portal |
| Protection Level | IP54 |
| Operating Temperature | -10C to +50C |
| Certifications | CE, IEC62619, UN38.3, BIS-ready |
| Dimensions (approx.) | ~1300 700 400 mm |
| Installation | Floor-standing, Indoor/Semi-Outdoor |
| Warranty | 510 Years (battery + inverter) |
Application
The ECO Beast is tailored for:
Core Features
Price: